| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 22,24 | 5,10 | 18:09:42 |
| AKBNK | 66,70 | -0,22 | 18:09:51 |
| AKSA | 12,01 | -4,61 | 18:09:44 |
| AKSEN | 111,30 | 5,00 | 18:09:47 |
| ALARK | 109,60 | -0,81 | 18:08:01 |
| ALTNY | 16,75 | -0,48 | 18:09:29 |
| ANSGR | 27,78 | -0,50 | 18:09:51 |
| ARCLK | 98,60 | 0,15 | 18:08:01 |
| ASELS | 360,00 | 1,55 | 18:09:53 |
| ASTOR | 300,00 | 1,27 | 18:09:53 |
| BALSU | 17,50 | 8,02 | 18:09:31 |
| BERA | 13,55 | -3,21 | 18:09:53 |
| BIMAS | 393,00 | -1,75 | 18:09:55 |
| BRSAN | 564,00 | 2,55 | 18:09:58 |
| BRYAT | 1.822,00 | 0,66 | 18:08:03 |
| BSOKE | 35,34 | -4,02 | 18:09:23 |
| BTCIM | 5,21 | -3,16 | 18:09:46 |
| CANTE | 1,27 | -1,55 | 18:09:59 |
| CCOLA | 92,35 | 1,65 | 18:09:18 |
| CIMSA | 50,65 | 1,58 | 18:09:21 |
| CVKMD | 37,52 | 2,79 | 18:09:56 |
| CWENE | 40,20 | 0,20 | 18:09:53 |
| DAPGM | 9,64 | -1,53 | 18:10:00 |
| DOAS | 186,00 | 0,54 | 18:09:51 |
| DOHOL | 20,54 | -5,26 | 18:09:54 |
| DSTKF | 2.044,00 | -10,00 | 18:09:59 |
| ECILC | 72,55 | -0,62 | 18:08:56 |
| EFOR | 19,15 | 7,83 | 18:09:58 |
| EKGYO | 19,80 | -1,98 | 18:09:58 |
| ENERY | 9,46 | 0,00 | 18:10:00 |
| ENJSA | 106,90 | 0,09 | 18:09:29 |
| ENKAI | 91,20 | 1,67 | 18:09:57 |
| EREGL | 42,30 | -2,98 | 18:09:53 |
| ESEN | 3,50 | -0,57 | 18:09:45 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 105,60 | 10,00 | 18:09:59 |
| EUREN | 4,11 | 0,49 | 18:09:59 |
| FENER | 3,22 | -0,62 | 18:09:48 |
| FROTO | 81,10 | -1,88 | 18:09:58 |
| GARAN | 124,20 | -0,08 | 18:09:59 |
| GENIL | 9,07 | -0,11 | 18:09:49 |
| GESAN | 87,05 | -1,42 | 18:09:59 |
| GLRMK | 159,50 | -0,19 | 18:09:44 |
| GRSEL | 326,00 | 2,19 | 18:09:51 |
| GRTHO | 233,90 | -1,81 | 18:09:42 |
| GSRAY | 1,00 | -1,96 | 18:09:42 |
| GUBRF | 416,25 | 1,46 | 18:09:18 |
| HALKB | 37,40 | -0,27 | 18:09:35 |
| HEKTS | 3,00 | -0,66 | 18:09:51 |
| IEYHO | 161,00 | -0,31 | 18:09:56 |
| ISCTR | 12,93 | -1,90 | 18:09:59 |
| ISMEN | 36,58 | -0,33 | 18:09:53 |
| IZENR | 9,40 | 0,53 | 18:09:35 |
| KCHOL | 201,50 | 0,85 | 18:09:56 |
| KLRHO | 80,35 | -3,31 | 18:09:15 |
| KRDMD | 43,74 | -2,37 | 18:09:32 |
| KTLEV | 175,00 | -3,05 | 18:09:59 |
| KUYAS | 60,50 | -1,14 | 18:09:51 |
| MAGEN | 39,60 | 2,06 | 18:09:29 |
| MAVI | 41,02 | 0,49 | 18:09:55 |
| MGROS | 636,00 | -2,08 | 18:09:24 |
| MIATK | 32,30 | -1,04 | 18:09:44 |
| MPARK | 410,00 | -4,32 | 18:09:58 |
| OBAMS | 5,19 | -2,44 | 18:09:40 |
| ODAS | 8,51 | 1,55 | 18:09:51 |
| ODINE | 2.190,00 | 0,92 | 18:09:53 |
| OTKAR | 324,25 | -1,74 | 18:09:58 |
| OYAKC | 21,02 | 3,75 | 18:09:59 |
| PAHOL | 1,42 | 0,00 | 18:09:59 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 111,00 | 7,66 | 18:09:56 |
| PATEK | 20,80 | -2,80 | 18:09:57 |
| PETKM | 21,32 | -6,08 | 18:09:56 |
| PGSUS | 163,30 | -0,85 | 18:09:52 |
| PSGYO | 3,28 | -0,91 | 18:09:51 |
| QUAGR | 3,71 | 9,76 | 18:09:31 |
| RALYH | 255,75 | 5,38 | 18:09:56 |
| REEDR | 6,88 | -7,40 | 18:09:50 |
| SAHOL | 88,40 | -0,67 | 18:09:58 |
| SARKY | 25,82 | 1,97 | 18:09:43 |
| SASA | 2,51 | -1,18 | 18:09:59 |
| SISE | 43,18 | -2,97 | 18:09:56 |
| SKBNK | 16,12 | -9,99 | 18:09:57 |
| SOKM | 52,85 | -0,84 | 18:08:53 |
| TAVHL | 270,75 | 0,02 | 18:09:53 |
| TCELL | 111,50 | 1,73 | 18:09:12 |
| THYAO | 317,50 | -3,20 | 18:09:54 |
| TKFEN | 145,80 | 0,07 | 18:09:52 |
| TOASO | 300,00 | -0,58 | 18:09:46 |
| TRALT | 49,54 | -0,84 | 18:09:58 |
| TRENJ | 89,95 | -0,33 | 18:09:55 |
| TRMET | 116,50 | 0,87 | 18:09:44 |
| TSKB | 11,23 | -2,35 | 18:09:55 |
| TTKOM | 58,60 | -0,68 | 18:09:53 |
| TUKAS | 2,11 | -0,94 | 18:09:54 |
| TUPRS | 309,50 | 0,65 | 18:09:58 |
| TURSG | 6,79 | 2,11 | 18:09:51 |
| ULKER | 96,00 | -1,59 | 18:09:47 |
| VAKBN | 30,60 | 0,39 | 18:09:48 |
| VESTL | 24,40 | -3,02 | 18:09:59 |
| YKBNK | 32,86 | -0,12 | 18:10:00 |
| ZOREN | 2,60 | -0,38 | 18:09:59 |
Bitcoin
3128619 TL
1.59791%
Ethereum
90640 TL
0.878%
Tether
47.15 TL
0.02019%
USDC
47.17 TL
0.00853%
XRP
54.08 TL
2.69733%
Solana
3677.88 TL
0.10228%
TRON
15.54 TL
0.90724%
Figure Heloc
47.43 TL
0.44028%
Hyperliquid
2861.17 TL
-3.34943%
Dogecoin
3.47 TL
1.85875%
Rain
0.693187 TL
3.80826%
USDS
47.17 TL
0.02143%
LEO Token
458.13 TL
-0.1032%
Zcash
25110 TL
-2.90559%
WhiteBIT Coin
2723.86 TL
1.43236%
Monero
16669.19 TL
4.93062%
Stellar
9.08 TL
2.01261%
Cardano
8.18 TL
1.91311%
Chainlink
407.14 TL
0.66227%
Canton
5.98 TL
2.46414%
Dai
47.18 TL
0.02654%
Bitcoin Cash
10563.78 TL
1.69987%
Gram (prev. Toncoin)
72.49 TL
6.78744%
USD1
47.14 TL
0.0003%
Ethena USDe
47.17 TL
0.00584%
Litecoin
2214.42 TL
-0.99222%
Global Dollar
47.16 TL
0.01581%
Sui
36.26 TL
-0.05452%
Hedera
3.3 TL
5.27326%
Circle USYC
53.34 TL
-0.00796%
Avalanche
308.98 TL
-0.85033%
PayPal USD
47.17 TL
0.02082%
Cronos
2.76 TL
0.86351%
BlackRock USD Institutional Digital Liquidity Fund
47.19 TL
0.03267%
Shiba Inu
0.00020174 TL
0.81244%
NEAR Protocol
91.21 TL
-2.20489%
Tether Gold
192165 TL
1.62518%
Uniswap
174.78 TL
1.99633%
Ondo US Dollar Yield
53.65 TL
-0.03361%
Ondo
18.82 TL
11.55806%
Bittensor
9400.56 TL
1.88524%
PAX Gold
191987 TL
1.68185%
World Liberty Financial
2.66 TL
-0.91832%
OKB
3873.45 TL
0.45898%
Aster
29.55 TL
0.26727%
HTX DAO
8.735E-5 TL
0.30279%
Ripple USD
47.18 TL
0.0019%
MemeCore
55.42 TL
-3.10185%
USDD
47.15 TL
0.00613%
Sky
2.98 TL
2.1779%
Aave
4481.41 TL
5.86251%
Polkadot
40.15 TL
2.75727%
Falcon USD
46.96 TL
-0.01054%
Mantle
20.27 TL
0.90915%
Worldcoin
17.79 TL
0.19376%
BFUSD
47.11 TL
0.0388%
Internet Computer
104.13 TL
1.09958%
Pepe
0.00013647 TL
-0.84441%
Bitget Token
80.53 TL
3.154%
Ethereum Classic
330.21 TL
0.79958%
United Stables
47.18 TL
0.01905%
Spiko EU T-Bills Money Market Fund
56.76 TL
-0.10973%
Pi Network
4.36 TL
-7.54824%
USDGO
47.18 TL
0.02296%
Blockchain Capital
5010.49 TL
0.02128%
Quant
3038.63 TL
-0.18976%
KuCoin
315.9 TL
-0.11447%
Stable
1.74 TL
3.31017%
Janus Henderson Anemoy Treasury Fund
52.38 TL
0.02096%
POL (ex-MATIC)
3.78 TL
-0.27227%
Spiko Amundi Overnight Swap Fund (EUR)
54.25 TL
-0.1012%
ADI
318.96 TL
0.73278%
Ethena
4.08 TL
4.26689%
JUST
4.75 TL
-0.47534%
Audiera
124.44 TL
6.34627%
Pump.fun
0.095326 TL
-0.24773%
Render
73.01 TL
2.31524%
Cosmos Hub
70.08 TL
-1.15932%
NEXO
35.93 TL
-0.64217%
Algorand
3.99 TL
1.34355%
Gate
318.96 TL
0.24845%
Janus Henderson Anemoy AAA CLO Fund
49.15 TL
0.03308%
Jupiter
9.32 TL
0.79794%
Beldex
3.91 TL
0.38973%
GHO
47.12 TL
0.04094%
Filecoin
36.47 TL
5.09253%
币安人生 (BinanceLife)
28.64 TL
-4.82462%
Venice Token
600.92 TL
10.38294%
Lighter
113.21 TL
8.31174%
Arbitrum
4.2 TL
-0.95449%
YLDS
47.17 TL
0.00759%
Usual USD
47.15 TL
0.04259%
Injective
251.75 TL
-0.58433%