• YARIM ALTIN
    20.277,00
    % -0,12
  • AMERIKAN DOLARI
    47,2443
    % -0,01
  • € EURO
    54,0712
    % -0,03
  • £ POUND
    63,4741
    % -0,03
  • ¥ YUAN
    6,9811
    % -0,01
  • РУБ RUBLE
    0,6025
    % 0,02
  • BITCOIN/TL
    3129008,420
    % 1,47
  • BIST 100
    13.974,14
    % -0,69

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 22,24 5,10 18:09:42
AKBNK 66,70 -0,22 18:09:51
AKSEN 111,30 5,00 18:09:47
ALARK 109,60 -0,81 18:08:01
ASELS 360,00 1,55 18:09:53
ASTOR 300,00 1,27 18:09:53
BIMAS 393,00 -1,75 18:09:55
BRSAN 564,00 2,55 18:09:58
BTCIM 5,21 -3,16 18:09:46
CANTE 1,27 -1,55 18:09:59
CCOLA 92,35 1,65 18:09:18
CIMSA 50,65 1,58 18:09:21
DSTKF 2.044,00 -10,00 18:09:59
ECILC 72,55 -0,62 18:08:56
EFOR 19,15 7,83 18:09:58
EKGYO 19,80 -1,98 18:09:58
ENKAI 91,20 1,67 18:09:57
Menkul Fiyat % Zaman
EREGL 42,30 -2,98 18:09:53
FROTO 81,10 -1,88 18:09:58
GARAN 124,20 -0,08 18:09:59
GLRMK 159,50 -0,19 18:09:44
GUBRF 416,25 1,46 18:09:18
HALKB 37,40 -0,27 18:09:35
HEKTS 3,00 -0,66 18:09:51
ISCTR 12,93 -1,90 18:09:59
KCHOL 201,50 0,85 18:09:56
KRDMD 43,74 -2,37 18:09:32
KTLEV 175,00 -3,05 18:09:59
KUYAS 60,50 -1,14 18:09:51
MGROS 636,00 -2,08 18:09:24
MIATK 32,30 -1,04 18:09:44
OYAKC 21,02 3,75 18:09:59
PASEU 111,00 7,66 18:09:56
PETKM 21,32 -6,08 18:09:56
Menkul Fiyat % Zaman
PGSUS 163,30 -0,85 18:09:52
SAHOL 88,40 -0,67 18:09:58
SASA 2,51 -1,18 18:09:59
SISE 43,18 -2,97 18:09:56
TAVHL 270,75 0,02 18:09:53
TCELL 111,50 1,73 18:09:12
THYAO 317,50 -3,20 18:09:54
TOASO 300,00 -0,58 18:09:46
TRALT 49,54 -0,84 18:09:58
TRMET 116,50 0,87 18:09:44
TTKOM 58,60 -0,68 18:09:53
TUPRS 309,50 0,65 18:09:58
TURSG 6,79 2,11 18:09:51
ULKER 96,00 -1,59 18:09:47
VAKBN 30,60 0,39 18:09:48
YKBNK 32,86 -0,12 18:10:00