| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 9,68 | 0,10 | 18:05:19 |
| A1YEN | 2,93 | -1,01 | 18:09:27 |
| AAGYO | 14,49 | -1,70 | 18:09:20 |
| ACSEL | 133,90 | 3,56 | 18:09:34 |
| ADEL | 30,94 | 0,65 | 18:05:17 |
| ADESE | 0,91 | -1,09 | 18:09:49 |
| ADGYO | 50,95 | -0,10 | 18:05:17 |
| AEFES | 22,24 | 5,10 | 18:09:42 |
| AFYON | 12,88 | -0,31 | 18:09:39 |
| AGESA | 243,10 | -0,12 | 18:05:19 |
| AGHOL | 35,04 | -0,17 | 18:08:10 |
| AGROT | 2,50 | -2,34 | 18:08:48 |
| AGYO | 8,44 | 3,05 | 18:09:46 |
| AHGAZ | 35,30 | 0,68 | 18:08:49 |
| AHSGY | 20,90 | 1,95 | 18:08:43 |
| AKBNK | 66,70 | -0,22 | 18:09:51 |
| AKCNS | 241,00 | 0,79 | 18:05:19 |
| AKENR | 10,68 | -1,20 | 18:08:57 |
| AKFGY | 2,76 | -0,36 | 18:09:02 |
| AKFIS | 90,95 | 0,89 | 18:09:54 |
| AKFYE | 27,38 | -3,05 | 18:09:49 |
| AKGRT | 7,12 | 0,85 | 18:08:01 |
| AKHAN | 45,42 | 9,98 | 18:09:52 |
| AKMGY | 247,70 | -2,19 | 18:05:17 |
| AKSA | 12,01 | -4,61 | 18:09:44 |
| AKSEN | 111,30 | 5,00 | 18:09:47 |
| AKSGY | 9,57 | -0,93 | 18:08:01 |
| AKSUE | 45,00 | -3,06 | 18:08:29 |
| AKYHO | 2,41 | -0,82 | 18:09:30 |
| ALARK | 109,60 | -0,81 | 18:08:01 |
| ALBRK | 8,29 | 2,35 | 18:09:19 |
| ALCAR | 887,00 | -2,15 | 18:09:54 |
| ALCTL | 163,40 | 3,22 | 18:08:01 |
| ALFAS | 46,40 | 0,87 | 18:09:45 |
| ALGYO | 3,67 | -3,42 | 18:09:26 |
| ALKA | 9,03 | -3,73 | 18:08:25 |
| ALKIM | 17,40 | -0,51 | 18:08:38 |
| ALKLC | 400,50 | -0,12 | 18:09:50 |
| ALTNY | 16,75 | -0,48 | 18:09:29 |
| ALVES | 2,41 | -0,41 | 18:09:40 |
| ANELE | 110,20 | 9,98 | 18:09:46 |
| ANGEN | 10,19 | -1,16 | 18:08:01 |
| ANHYT | 102,30 | -0,49 | 18:08:32 |
| ANSGR | 27,78 | -0,50 | 18:09:51 |
| APBDL | 37,92 | -0,21 | 18:05:17 |
| APGLD | 508,75 | 0,44 | 18:05:17 |
| APLIB | 43,00 | -0,23 | 18:09:02 |
| APMDL | 25,56 | 0,20 | 18:05:17 |
| APX30 | 38,70 | -0,26 | 18:05:17 |
| ARASE | 124,60 | 0,73 | 18:05:19 |
| ARCLK | 98,60 | 0,15 | 18:08:01 |
| ARDYZ | 69,30 | 2,59 | 18:09:53 |
| ARENA | 24,32 | -1,62 | 18:09:49 |
| ARFYE | 31,00 | -0,96 | 18:09:14 |
| ARMGD | 196,00 | -2,97 | 18:09:45 |
| ARSAN | 3,59 | 1,41 | 18:08:54 |
| ARTMS | 41,80 | -0,29 | 18:05:17 |
| ARZUM | 1,85 | -1,60 | 18:09:02 |
| ASELS | 360,00 | 1,55 | 18:09:53 |
| ASGYO | 11,95 | -1,24 | 18:08:57 |
| ASTOR | 300,00 | 1,27 | 18:09:53 |
| ASUZU | 53,95 | -2,18 | 18:09:31 |
| ATAGY | 11,49 | -1,37 | 18:08:01 |
| ATAKP | 54,95 | 0,46 | 18:05:19 |
| ATATP | 242,70 | -1,18 | 18:09:05 |
| ATATR | 15,30 | -4,20 | 18:09:53 |
| ATEKS | 121,30 | -5,53 | 18:10:00 |
| ATLAS | 8,05 | -1,95 | 18:08:51 |
| ATSYH | 117,00 | -1,68 | 18:08:01 |
| AVGYO | 17,96 | 9,98 | 18:05:17 |
| AVHOL | 41,82 | 0,00 | 18:09:24 |
| AVOD | 4,00 | -2,91 | 18:08:58 |
| AVPGY | 53,15 | -0,47 | 18:05:19 |
| AVTUR | 15,50 | -0,39 | 18:08:03 |
| AYCES | 494,00 | -1,50 | 18:09:42 |
| AYDEM | 26,98 | -4,93 | 18:08:49 |
| AYEN | 36,70 | -0,11 | 18:09:39 |
| AYES | 31,68 | -0,94 | 18:09:51 |
| AYGAZ | 275,25 | -0,90 | 18:08:53 |
| AZTEK | 4,51 | -4,04 | 18:05:19 |
| BAGFS | 25,16 | 1,04 | 18:08:01 |
| BAHKM | 117,20 | 0,95 | 18:05:17 |
| BAKAB | 51,65 | 0,10 | 18:05:17 |
| BALAT | 72,70 | -3,71 | 18:08:57 |
| BALSU | 17,50 | 8,02 | 18:09:31 |
| BANVT | 160,00 | 0,00 | 18:05:17 |
| BARMA | 52,30 | -9,98 | 18:05:17 |
| BASCM | 13,75 | -1,72 | 18:09:18 |
| BASGZ | 45,52 | -1,30 | 18:08:01 |
| BAYRK | 4,72 | 2,39 | 18:09:33 |
| BEGYO | 3,79 | -1,30 | 18:08:01 |
| BERA | 13,55 | -3,21 | 18:09:53 |
| BESLR | 12,98 | -3,35 | 18:09:15 |
| BESTE | 33,00 | -4,62 | 18:09:48 |
| BETAE | 85,10 | -4,38 | 18:09:41 |
| BEYAZ | 23,84 | -0,75 | 18:08:57 |
| BFREN | 128,80 | -0,39 | 18:08:51 |
| BIENY | 22,94 | 9,97 | 18:09:42 |
| BIGCH | 7,21 | 9,91 | 18:09:53 |
| BIGEN | 118,20 | 9,95 | 18:09:30 |
| BIGTK | 306,25 | -1,21 | 18:08:02 |
| BIMAS | 393,00 | -1,75 | 18:09:55 |
| BINBN | 175,00 | 1,45 | 18:09:56 |
| BINHO | 11,14 | 3,24 | 18:09:39 |
| BIOEN | 17,17 | -2,28 | 18:08:31 |
| BIZIM | 24,94 | -1,34 | 18:09:02 |
| BJKAS | 1,79 | -3,24 | 18:09:45 |
| BLCYT | 20,92 | 1,45 | 18:08:02 |
| BLUME | 32,70 | -1,74 | 18:09:24 |
| BMSCH | 13,53 | -1,10 | 18:09:17 |
| BMSTL | 45,04 | 0,54 | 18:09:05 |
| BNTAS | 6,11 | -1,29 | 18:09:58 |
| BOBET | 19,40 | 0,78 | 18:09:58 |
| BORLS | 6,00 | -2,12 | 18:09:42 |
| BORSK | 5,89 | -0,17 | 18:08:43 |
| BOSSA | 7,16 | -0,28 | 18:08:36 |
| BRISA | 82,40 | -1,38 | 18:08:34 |
| BRKO | 11,81 | -2,80 | 18:09:58 |
| BRKSN | 7,60 | -0,65 | 18:09:03 |
| BRKVY | 82,90 | 1,53 | 18:08:59 |
| BRLSM | 16,37 | -3,31 | 18:09:59 |
| BRMEN | 17,76 | -2,95 | 18:08:01 |
| BRSAN | 564,00 | 2,55 | 18:09:58 |
| BRYAT | 1.822,00 | 0,66 | 18:08:03 |
| BSOKE | 35,34 | -4,02 | 18:09:23 |
| BTCIM | 5,21 | -3,16 | 18:09:46 |
| BUCIM | 5,32 | -1,12 | 18:09:32 |
| BULGS | 39,00 | -0,86 | 18:09:57 |
| BURCE | 41,38 | 0,68 | 18:09:40 |
| BURVA | 821,50 | -2,20 | 18:08:04 |
| BVSAN | 118,20 | -1,83 | 18:09:59 |
| BYDNR | 39,40 | 0,41 | 18:09:56 |
| CANTE | 1,27 | -1,55 | 18:09:59 |
| CASA | 73,20 | -1,08 | 18:09:40 |
| CATES | 44,90 | -1,32 | 18:09:44 |
| CCOLA | 92,35 | 1,65 | 18:09:18 |
| CELHA | 25,40 | 1,60 | 18:09:07 |
| CEMAS | 4,18 | -0,48 | 18:08:03 |
| CEMTS | 9,23 | -1,39 | 18:09:13 |
| CEMZY | 12,90 | -2,35 | 18:09:54 |
| CEOEM | 24,46 | 0,25 | 18:09:55 |
| CGCAM | 45,00 | -1,53 | 18:09:50 |
| CIMSA | 50,65 | 1,58 | 18:09:21 |
| CLEBI | 1.514,00 | -0,26 | 18:08:59 |
| CMBTN | 1.583,00 | -0,44 | 18:08:01 |
| CMENT | 290,00 | -1,44 | 18:09:47 |
| CONSE | 2,50 | -1,19 | 18:09:59 |
| COSMO | 130,70 | 0,00 | 18:08:01 |
| CRDFA | 41,98 | 6,44 | 18:09:12 |
| CRFSA | 158,00 | -0,13 | 18:09:50 |
| CUSAN | 24,82 | -4,17 | 18:08:28 |
| CVKMD | 37,52 | 2,79 | 18:09:56 |
| CWENE | 40,20 | 0,20 | 18:09:53 |
| DAGI | 9,56 | -1,65 | 18:09:07 |
| DAPGM | 9,64 | -1,53 | 18:10:00 |
| DARDL | 1,91 | -2,55 | 18:09:12 |
| DCTTR | 12,20 | 0,16 | 18:08:59 |
| DENGE | 2,38 | -1,65 | 18:10:00 |
| DERHL | 11,39 | -1,39 | 18:08:49 |
| DERIM | 35,50 | -1,99 | 18:08:59 |
| DESA | 10,33 | -0,58 | 18:08:01 |
| DESPC | 58,05 | 9,94 | 18:09:11 |
| DEVA | 76,90 | 2,53 | 18:09:50 |
| DGATE | 104,90 | -1,59 | 18:08:34 |
| DGGYO | 38,94 | 2,47 | 18:09:56 |
| DGNMO | 7,80 | -2,13 | 18:09:57 |
| DIRIT | 21,22 | -0,19 | 18:09:59 |
| DITAS | 21,42 | -10,00 | 18:09:33 |
| DMRGD | 12,73 | -2,60 | 18:09:48 |
| DMSAS | 8,82 | 0,68 | 18:08:01 |
| DNISI | 20,42 | 0,49 | 18:08:01 |
| DOAS | 186,00 | 0,54 | 18:09:51 |
| DOCO | 10.905,00 | 0,09 | 18:05:18 |
| DOFER | 30,10 | -1,25 | 18:08:51 |
| DOFRB | 155,10 | 0,06 | 18:09:56 |
| DOGUB | 89,00 | -3,58 | 18:09:57 |
| DOHOL | 20,54 | -5,26 | 18:09:54 |
| DOKTA | 23,08 | -1,37 | 18:09:55 |
| DSTKF | 2.044,00 | -10,00 | 18:09:59 |
| DUNYH | 147,40 | 1,59 | 18:08:25 |
| DURDO | 5,14 | 0,39 | 18:08:39 |
| DURKN | 20,44 | 0,29 | 18:09:49 |
| DYOBY | 13,48 | 0,52 | 18:09:45 |
| DZGYO | 7,99 | -2,44 | 18:09:07 |
| EBEBK | 86,30 | 4,04 | 18:09:59 |
| ECILC | 72,55 | -0,62 | 18:08:56 |
| ECOGR | 40,50 | 4,22 | 18:09:59 |
| ECZYT | 345,50 | 6,64 | 18:08:43 |
| EDATA | 19,41 | 8,74 | 18:08:43 |
| EDIP | 36,96 | -4,00 | 18:09:02 |
| EFOR | 19,15 | 7,83 | 18:09:58 |
| EGEEN | 5.517,50 | -0,63 | 18:08:47 |
| EGEGY | 32,80 | 0,92 | 18:09:44 |
| EGEPO | 19,16 | -3,82 | 18:09:59 |
| EGGUB | 101,70 | 1,95 | 18:09:50 |
| EGPRO | 36,22 | -1,52 | 18:09:43 |
| EGSER | 3,03 | 4,48 | 18:08:23 |
| EKDMR | 52,25 | -3,24 | 18:09:55 |
| EKGYO | 19,80 | -1,98 | 18:09:58 |
| EKIM | 22,52 | -0,79 | 18:09:52 |
| EKIZ | 66,75 | -0,96 | 18:08:01 |
| EKOS | 6,12 | -0,49 | 18:08:07 |
| EKSUN | 6,96 | -1,83 | 18:09:29 |
| ELITE | 31,70 | -0,94 | 18:09:12 |
| EMKEL | 21,84 | -2,33 | 18:09:46 |
| EMNIS | 152,50 | -0,46 | 18:08:31 |
| EMPAE | 56,90 | -3,23 | 18:09:43 |
| ENDAE | 17,20 | -2,33 | 18:08:44 |
| ENERY | 9,46 | 0,00 | 18:10:00 |
| ENJSA | 106,90 | 0,09 | 18:09:29 |
| ENKAI | 91,20 | 1,67 | 18:09:57 |
| ENPRA | 61,70 | -0,48 | 18:09:55 |
| ENSRI | 6,27 | -9,13 | 18:09:59 |
| ENTRA | 4,59 | -2,13 | 18:09:37 |
| EPLAS | 5,41 | -0,55 | 18:08:46 |
| ERBOS | 165,70 | -1,37 | 18:09:35 |
| ERCB | 49,58 | -0,24 | 18:08:47 |
| EREGL | 42,30 | -2,98 | 18:09:53 |
| ERSU | 24,44 | 2,69 | 18:08:05 |
| ESCAR | 47,94 | -2,48 | 18:09:54 |
| ESCOM | 5,35 | -0,19 | 18:09:38 |
| ESEN | 3,50 | -0,57 | 18:09:45 |
| ETILR | 6,54 | 1,71 | 18:08:08 |
| ETYAT | 13,26 | 0,08 | 18:08:59 |
| EUHOL | 10,60 | 1,24 | 18:07:01 |
| EUKYO | 13,97 | 6,24 | 18:09:25 |
| EUPWR | 105,60 | 10,00 | 18:09:59 |
| EUREN | 4,11 | 0,49 | 18:09:59 |
| EUYO | 4,95 | 0,81 | 18:08:41 |
| EYGYO | 2,47 | -9,85 | 18:09:59 |
| FADE | 15,77 | -3,61 | 18:09:39 |
| FENER | 3,22 | -0,62 | 18:09:48 |
| FLAP | 10,12 | -2,13 | 18:08:41 |
| FMIZP | 286,75 | -1,12 | 18:08:16 |
| FONET | 5,18 | -1,15 | 18:09:06 |
| FORMT | 1,95 | -1,02 | 18:09:24 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FORTE | 106,50 | -2,74 | 18:09:19 |
| FRIGO | 2,10 | -2,33 | 18:09:59 |
| FRMPL | 31,28 | -2,98 | 18:09:57 |
| FROTO | 81,10 | -1,88 | 18:09:58 |
| FZLGY | 14,23 | 3,87 | 18:09:59 |
| GARAN | 124,20 | -0,08 | 18:09:59 |
| GARFA | 29,42 | -1,41 | 18:09:50 |
| GATEG | 309,00 | -0,24 | 18:08:01 |
| GEDIK | 7,03 | 3,08 | 18:09:17 |
| GEDZA | 30,00 | 0,00 | 18:09:46 |
| GENIL | 9,07 | -0,11 | 18:09:49 |
| GENKM | 12,21 | -1,05 | 18:09:56 |
| GENTS | 6,15 | 1,32 | 18:08:47 |
| GEREL | 36,76 | -0,11 | 18:09:53 |
| GESAN | 87,05 | -1,42 | 18:09:59 |
| GIPTA | 61,70 | 0,00 | 18:09:50 |
| GLBMD | 13,22 | -2,07 | 18:09:22 |
| GLCVY | 55,55 | -0,80 | 18:09:26 |
| GLDTR | 516,75 | 1,17 | 18:05:19 |
| GLRMK | 159,50 | -0,19 | 18:09:44 |
| GLRYH | 3,04 | 0,33 | 18:08:01 |
| GLYHO | 17,26 | 0,23 | 18:09:47 |
| GMSTR | 543,50 | 3,38 | 18:09:33 |
| GMTAS | 47,88 | 9,97 | 18:09:58 |
| GOKNR | 24,54 | -1,84 | 18:09:54 |
| GOLDA | 17,73 | -9,95 | 18:09:59 |
| GOLTS | 312,50 | -0,16 | 18:08:27 |
| GOODY | 2,67 | -0,37 | 18:09:48 |
| GOZDE | 22,62 | -2,25 | 18:09:46 |
| GRNYO | 15,85 | 0,19 | 18:09:17 |
| GRSEL | 326,00 | 2,19 | 18:09:51 |
| GRTHO | 233,90 | -1,81 | 18:09:42 |
| GSDDE | 14,16 | -1,26 | 18:09:52 |
| GSDHO | 5,54 | -1,77 | 18:09:36 |
| GSRAY | 1,00 | -1,96 | 18:09:42 |
| GUBRF | 416,25 | 1,46 | 18:09:18 |
| GUNDG | 2.150,00 | 0,00 | 18:09:55 |
| GWIND | 24,98 | 2,80 | 18:08:50 |
| GZNMI | 62,45 | 9,95 | 18:08:08 |
| HALKB | 37,40 | -0,27 | 18:09:35 |
| HALKS | 1.128,27 | -0,18 | 18:05:20 |
| HATEK | 14,80 | -1,60 | 18:09:16 |
| HATSN | 57,25 | -1,80 | 18:09:44 |
| HDFGS | 2,82 | 9,73 | 18:09:56 |
| HEDEF | 228,50 | 6,53 | 18:09:08 |
| HEKTS | 3,00 | -0,66 | 18:09:51 |
| HKTM | 10,65 | 0,09 | 18:09:50 |
| HLGYO | 5,52 | -0,36 | 18:08:59 |
| HOROZ | 60,85 | -2,41 | 18:09:47 |
| HRKET | 96,10 | -0,21 | 18:09:21 |
| HTTBT | 36,70 | 0,05 | 18:09:03 |
| HUBVC | 3,01 | 6,74 | 18:09:23 |
| HUNER | 3,74 | -2,86 | 18:09:59 |
| HURGZ | 6,09 | 0,16 | 18:09:55 |
| ICBCT | 22,38 | -3,12 | 18:09:46 |
| ICUGS | 6,30 | 9,95 | 18:09:58 |
| IDGYO | 4,27 | -5,32 | 18:08:04 |
| IEYHO | 161,00 | -0,31 | 18:09:56 |
| IHAAS | 58,10 | 1,84 | 18:09:35 |
| IHEVA | 2,02 | -0,98 | 18:09:59 |
| IHGZT | 1,28 | -0,78 | 18:09:39 |
| IHLAS | 1,08 | -1,82 | 18:09:54 |
| IHLGM | 1,70 | 0,59 | 18:08:03 |
| IHYAY | 1,32 | -0,75 | 18:08:01 |
| IMASM | 2,80 | -0,71 | 18:09:23 |
| INDES | 10,99 | -2,31 | 18:09:18 |
| INFO | 6,09 | 2,70 | 18:08:20 |
| INGRM | 397,00 | -0,31 | 18:09:17 |
| INTEK | 303,50 | 6,49 | 18:09:33 |
| INTEM | 264,00 | -2,04 | 18:09:46 |
| INVEO | 7,87 | -0,76 | 18:09:25 |
| INVES | 646,00 | -3,08 | 18:08:25 |
| ISATR | 4.950.000,00 | 0,00 | 18:07:01 |
| ISBIR | 66,05 | -2,58 | 18:08:58 |
| ISBTR | 539.967,50 | 3,84 | 18:08:01 |
| ISCTR | 12,93 | -1,90 | 18:09:59 |
| ISDMR | 57,00 | -0,70 | 18:09:56 |
| ISFIN | 19,54 | -0,56 | 18:08:25 |
| ISGLK | 637,00 | 1,43 | 18:05:19 |
| ISGSY | 17,90 | -1,49 | 18:09:49 |
| ISGYO | 26,50 | -2,21 | 18:09:32 |
| ISKPL | 9,26 | 9,98 | 18:09:59 |
| ISKUR | 4.125.000,00 | 0,00 | 18:10:01 |
| ISMEN | 36,58 | -0,33 | 18:09:53 |
| ISSEN | 7,08 | -0,70 | 18:09:25 |
| ISVEA | 33,28 | 9,98 | 18:09:59 |
| ISYAT | 7,81 | -0,89 | 18:09:45 |
| IZENR | 9,40 | 0,53 | 18:09:35 |
| IZFAS | 62,00 | 1,89 | 18:10:00 |
| IZINV | 61,10 | -2,00 | 18:09:06 |
| IZMDC | 12,68 | 3,59 | 18:09:57 |
| JANTS | 15,62 | -1,08 | 18:09:43 |
| KAPLM | 476,75 | 0,16 | 18:08:59 |
| KAREL | 10,15 | -1,07 | 18:09:57 |
| KARSN | 10,78 | -0,92 | 18:09:54 |
| KARTN | 211,00 | -1,91 | 18:09:34 |
| KATMR | 2,37 | 0,00 | 18:09:53 |
| KAYSE | 4,05 | -0,49 | 18:09:42 |
| KBORU | 26,44 | 0,69 | 18:08:55 |
| KCAER | 13,82 | 0,00 | 18:09:58 |
| KCHOL | 201,50 | 0,85 | 18:09:56 |
| KENT | 356,50 | 0,42 | 18:09:09 |
| KERVN | 6,63 | 0,45 | 18:08:03 |
| KFEIN | 9,06 | 0,00 | 18:08:59 |
| KGYO | 9,73 | 2,10 | 18:09:52 |
| KIMMR | 15,16 | -0,33 | 18:09:57 |
| KLGYO | 4,75 | -2,86 | 18:08:23 |
| KLKIM | 26,86 | -0,89 | 18:08:42 |
| KLMSN | 29,86 | -0,20 | 18:09:16 |
| KLNMA | 8,82 | -1,67 | 18:08:54 |
| KLRHO | 80,35 | -3,31 | 18:09:15 |
| KLSER | 25,72 | -0,39 | 18:09:42 |
| KLSYN | 14,66 | -1,94 | 18:09:59 |
| KLYPV | 61,40 | -0,24 | 18:09:51 |
| KMPUR | 19,53 | -0,51 | 18:09:22 |
| KNFRT | 12,06 | 0,00 | 18:09:45 |
| KOCMT | 4,58 | 9,83 | 18:08:54 |
| KONKA | 13,28 | -2,99 | 18:09:25 |
| KONTR | 5,25 | 9,83 | 18:09:59 |
| KONYA | 3.765,00 | -1,31 | 18:09:03 |
| KOPOL | 6,49 | -1,82 | 18:08:32 |
| KORDS | 73,30 | -6,09 | 18:09:59 |
| KOTON | 13,73 | -0,58 | 18:09:56 |
| KRDMA | 47,96 | 5,92 | 18:09:51 |
| KRDMB | 133,50 | 1,44 | 18:09:35 |
| KRDMD | 43,74 | -2,37 | 18:09:32 |
| KRGYO | 2,50 | -0,40 | 18:09:02 |
| KRONT | 22,04 | -2,04 | 18:08:59 |
| KRPLS | 8,98 | 0,90 | 18:09:58 |
| KRSTL | 10,50 | -2,23 | 18:09:35 |
| KRTEK | 21,74 | -1,09 | 18:08:56 |
| KRVGD | 2,73 | -2,15 | 18:08:59 |
| KSTUR | 2.710,00 | 0,00 | 18:08:01 |
| KTLEV | 175,00 | -3,05 | 18:09:59 |
| KTSKR | 102,20 | 2,40 | 18:09:10 |
| KUTPO | 86,05 | -0,41 | 18:08:01 |
| KUVVA | 129,90 | 0,00 | 18:08:03 |
| KUYAS | 60,50 | -1,14 | 18:09:51 |
| KZBGY | 2,23 | -2,62 | 18:09:32 |
| KZGYO | 21,60 | -0,18 | 18:09:59 |
| LIDER | 121,10 | 5,30 | 18:09:30 |
| LIDFA | 3,00 | -1,32 | 18:08:38 |
| LILAK | 30,78 | -2,10 | 18:09:36 |
| LINK | 6,19 | -0,64 | 18:09:50 |
| LKMNH | 14,67 | -1,94 | 18:09:16 |
| LMKDC | 23,00 | -2,95 | 18:09:49 |
| LOGO | 136,50 | -0,94 | 18:09:31 |
| LRSHO | 2,98 | -5,99 | 18:09:52 |
| LUKSK | 97,95 | -1,66 | 18:08:01 |
| LXGYO | 13,19 | 3,05 | 18:09:55 |
| LYDHO | 182,00 | -1,14 | 18:09:18 |
| LYDYE | 13.500,00 | -0,37 | 18:08:24 |
| MAALT | 1.067,00 | -1,84 | 18:09:55 |
| MACKO | 33,00 | -2,02 | 18:09:39 |
| MAGEN | 39,60 | 2,06 | 18:09:29 |
| MAKIM | 17,40 | -2,85 | 18:08:46 |
| MAKTK | 11,55 | -0,26 | 18:08:48 |
| MANAS | 34,00 | 1,74 | 18:09:59 |
| MARBL | 12,84 | -0,93 | 18:08:53 |
| MARKA | 85,10 | 6,57 | 18:09:37 |
| MARMR | 2,18 | -0,46 | 18:09:58 |
| MARTI | 1,63 | -0,61 | 18:09:53 |
| MAVI | 41,02 | 0,49 | 18:09:55 |
| MCARD | 140,30 | -3,77 | 18:09:59 |
| MEDTR | 26,66 | -0,97 | 18:09:10 |
| MEGAP | 1,99 | -0,50 | 18:09:44 |
| MEGAP | 1,99 | -0,50 | 18:09:44 |
| MEGMT | 68,95 | 1,40 | 18:09:59 |
| MEKAG | 3,30 | -2,94 | 18:09:01 |
| MEPET | 20,42 | -0,87 | 18:08:01 |
| MERCN | 24,60 | -4,43 | 18:08:42 |
| MERIT | 16,68 | -3,19 | 18:09:12 |
| MERKO | 1,46 | -2,01 | 18:09:55 |
| METRO | 8,66 | -0,35 | 18:08:24 |
| MEYSU | 12,19 | -4,02 | 18:09:58 |
| MGROS | 636,00 | -2,08 | 18:09:24 |
| MHRGY | 3,50 | -0,85 | 18:09:44 |
| MIATK | 32,30 | -1,04 | 18:09:44 |
| MMCAS | 74,00 | 8,90 | 18:09:30 |
| MNDRS | 10,98 | -0,72 | 18:09:54 |
| MNDTR | 5,54 | -1,42 | 18:08:01 |
| MOBTL | 14,41 | -0,35 | 18:08:26 |
| MOGAN | 18,92 | 0,37 | 18:09:51 |
| MOPAS | 31,66 | -0,50 | 18:08:49 |
| MPARK | 410,00 | -4,32 | 18:09:58 |
| MRGYO | 1,42 | 0,00 | 18:09:54 |
| MRSHL | 1.770,00 | -1,78 | 18:09:36 |
| MSGYO | 6,19 | -2,21 | 18:09:41 |
| MTRKS | 26,52 | -2,57 | 18:09:50 |
| MTRYO | 10,16 | -0,29 | 18:08:30 |
| MZHLD | 5,60 | 0,18 | 18:09:59 |
| NATEN | 6,27 | -0,48 | 18:09:46 |
| NETAS | 62,15 | -0,56 | 18:08:01 |
| NETCD | 142,00 | -1,93 | 18:09:56 |
| NIBAS | 4,06 | -3,33 | 18:09:16 |
| NPTLR | 49,59 | 0,10 | 18:05:17 |
| NTGAZ | 11,74 | 0,26 | 18:09:57 |
| NTHOL | 43,30 | -1,81 | 18:08:25 |
| NUGYO | 9,04 | -0,88 | 18:09:26 |
| NUHCM | 219,40 | -0,36 | 18:08:01 |
| OBAMS | 5,19 | -2,44 | 18:09:40 |
| OBASE | 47,38 | -2,11 | 18:09:59 |
| ODAS | 8,51 | 1,55 | 18:09:51 |
| ODINE | 2.190,00 | 0,92 | 18:09:53 |
| OFSYM | 51,40 | 0,19 | 18:10:00 |
| ONCSM | 262,50 | -1,04 | 18:09:57 |
| ONRYT | 61,55 | -2,30 | 18:09:48 |
| OPK30 | 76,40 | -1,09 | 18:05:19 |
| OPT25 | 53,06 | -0,19 | 18:05:19 |
| OPTGY | 158,25 | -1,49 | 18:05:19 |
| OPTLR | 61,34 | 0,10 | 18:05:17 |
| OPX30 | 84,12 | -0,52 | 18:05:19 |
| ORCAY | 4,06 | -0,73 | 18:09:21 |
| ORGE | 109,90 | 4,37 | 18:09:52 |
| ORMA | 171,70 | -1,44 | 18:07:01 |
| ORZAX | 99,95 | -1,04 | 18:09:53 |
| OSMEN | 8,80 | 7,58 | 18:09:49 |
| OSTIM | 1,74 | -1,14 | 18:09:04 |
| OTKAR | 324,25 | -1,74 | 18:09:58 |
| OTTO | 185,10 | -4,09 | 18:08:02 |
| OYAKC | 21,02 | 3,75 | 18:09:59 |
| OYAYO | 46,20 | -1,79 | 18:09:36 |
| OYLUM | 8,24 | -0,12 | 18:08:56 |
| OYYAT | 37,56 | -3,15 | 18:09:57 |
| OZATD | 2.885,00 | 3,96 | 18:09:59 |
| OZGYO | 2,39 | 9,63 | 18:09:59 |
| OZKGY | 13,17 | -2,73 | 18:09:14 |
| OZKGY | 13,17 | -2,73 | 18:09:14 |
| OZRDN | 32,24 | -1,83 | 18:09:49 |
| OZSUB | 33,12 | 0,30 | 18:09:23 |
| OZYSR | 13,26 | 0,45 | 18:09:52 |
| PAGYO | 152,10 | -1,62 | 18:08:01 |
| PAHOL | 1,42 | 0,00 | 18:09:59 |
| PAMEL | 83,30 | 0,00 | 18:09:34 |
| PAPIL | 14,44 | -2,83 | 18:09:28 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PARSN | 80,30 | -1,35 | 18:08:58 |
| PASEU | 111,00 | 7,66 | 18:09:56 |
| PATEK | 20,80 | -2,80 | 18:09:57 |
| PCILT | 34,48 | 1,95 | 18:09:25 |
| PEKGY | 14,94 | -0,40 | 18:09:59 |
| PENGD | 10,50 | 0,00 | 18:09:43 |
| PENTA | 13,45 | 0,60 | 18:09:12 |
| PETKM | 21,32 | -6,08 | 18:09:56 |
| PETUN | 11,60 | -2,85 | 18:08:55 |
| PGSUS | 163,30 | -0,85 | 18:09:52 |
| PINSU | 11,70 | -7,00 | 18:09:45 |
| PKART | 137,40 | -5,37 | 18:08:36 |
| PKENT | 141,60 | 3,66 | 18:08:25 |
| PLTUR | 22,50 | 0,54 | 18:09:47 |
| PNLSN | 46,80 | -1,68 | 18:09:58 |
| PNSUT | 11,70 | -4,18 | 18:08:59 |
| POLHO | 22,00 | 0,46 | 18:08:01 |
| POLTK | 4.945,00 | 0,51 | 18:08:59 |
| PRDGS | 7,29 | 3,85 | 18:09:58 |
| PRKAB | 36,06 | 4,28 | 18:09:59 |
| PRKME | 18,15 | -1,04 | 18:09:03 |
| PRZMA | 71,90 | 1,34 | 18:09:55 |
| PSDTC | 124,00 | -1,12 | 18:08:01 |
| PSGYO | 3,28 | -0,91 | 18:09:51 |
| QNBFK | 53,00 | -1,85 | 18:09:43 |
| QNBTR | 205,60 | -1,63 | 18:09:29 |
| QTEMZ | 370,50 | 0,46 | 18:05:17 |
| QUAGR | 3,71 | 9,76 | 18:09:31 |
| RALYH | 255,75 | 5,38 | 18:09:56 |
| RAYSG | 171,40 | 0,18 | 18:09:44 |
| REEDR | 6,88 | -7,40 | 18:09:50 |
