• YARIM ALTIN
    20.277,00
    % -0,12
  • AMERIKAN DOLARI
    47,2443
    % -0,01
  • € EURO
    54,0712
    % -0,03
  • £ POUND
    63,4741
    % -0,03
  • ¥ YUAN
    6,9811
    % -0,01
  • РУБ RUBLE
    0,6025
    % 0,02
  • BITCOIN/TL
    3129008,670
    % 1,47
  • BIST 100
    13.974,14
    % -0,69

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 22,24 5,10 18:09:42
AKBNK 66,70 -0,22 18:09:51
ASELS 360,00 1,55 18:09:53
ASTOR 300,00 1,27 18:09:53
BIMAS 393,00 -1,75 18:09:55
DSTKF 2.044,00 -10,00 18:09:59
EKGYO 19,80 -1,98 18:09:58
ENKAI 91,20 1,67 18:09:57
EREGL 42,30 -2,98 18:09:53
FROTO 81,10 -1,88 18:09:58
Menkul Fiyat % Zaman
GARAN 124,20 -0,08 18:09:59
GUBRF 416,25 1,46 18:09:18
ISCTR 12,93 -1,90 18:09:59
KCHOL 201,50 0,85 18:09:56
KRDMD 43,74 -2,37 18:09:32
MGROS 636,00 -2,08 18:09:24
PETKM 21,32 -6,08 18:09:56
PGSUS 163,30 -0,85 18:09:52
SAHOL 88,40 -0,67 18:09:58
SASA 2,51 -1,18 18:09:59
Menkul Fiyat % Zaman
SISE 43,18 -2,97 18:09:56
TAVHL 270,75 0,02 18:09:53
TCELL 111,50 1,73 18:09:12
THYAO 317,50 -3,20 18:09:54
TOASO 300,00 -0,58 18:09:46
TRALT 49,54 -0,84 18:09:58
TTKOM 58,60 -0,68 18:09:53
TUPRS 309,50 0,65 18:09:58
VAKBN 30,60 0,39 18:09:48
YKBNK 32,86 -0,12 18:10:00