| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 22,24 | 5,10 | 18:09:42 |
| AKBNK | 66,70 | -0,22 | 18:09:51 |
| AKSA | 12,01 | -4,61 | 18:09:44 |
| AKSEN | 111,30 | 5,00 | 18:09:47 |
| ALARK | 109,60 | -0,81 | 18:08:01 |
| ALTNY | 16,75 | -0,48 | 18:09:29 |
| ANSGR | 27,78 | -0,50 | 18:09:51 |
| ARCLK | 98,60 | 0,15 | 18:08:01 |
| ASELS | 360,00 | 1,55 | 18:09:53 |
| ASTOR | 300,00 | 1,27 | 18:09:53 |
| BALSU | 17,50 | 8,02 | 18:09:31 |
| BERA | 13,55 | -3,21 | 18:09:53 |
| BIMAS | 393,00 | -1,75 | 18:09:55 |
| BRSAN | 564,00 | 2,55 | 18:09:58 |
| BRYAT | 1.822,00 | 0,66 | 18:08:03 |
| BSOKE | 35,34 | -4,02 | 18:09:23 |
| BTCIM | 5,21 | -3,16 | 18:09:46 |
| CANTE | 1,27 | -1,55 | 18:09:59 |
| CCOLA | 92,35 | 1,65 | 18:09:18 |
| CIMSA | 50,65 | 1,58 | 18:09:21 |
| CVKMD | 37,52 | 2,79 | 18:09:56 |
| CWENE | 40,20 | 0,20 | 18:09:53 |
| DAPGM | 9,64 | -1,53 | 18:10:00 |
| DOAS | 186,00 | 0,54 | 18:09:51 |
| DOHOL | 20,54 | -5,26 | 18:09:54 |
| DSTKF | 2.044,00 | -10,00 | 18:09:59 |
| ECILC | 72,55 | -0,62 | 18:08:56 |
| EFOR | 19,15 | 7,83 | 18:09:58 |
| EKGYO | 19,80 | -1,98 | 18:09:58 |
| ENERY | 9,46 | 0,00 | 18:10:00 |
| ENJSA | 106,90 | 0,09 | 18:09:29 |
| ENKAI | 91,20 | 1,67 | 18:09:57 |
| EREGL | 42,30 | -2,98 | 18:09:53 |
| ESEN | 3,50 | -0,57 | 18:09:45 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 105,60 | 10,00 | 18:09:59 |
| EUREN | 4,11 | 0,49 | 18:09:59 |
| FENER | 3,22 | -0,62 | 18:09:48 |
| FROTO | 81,10 | -1,88 | 18:09:58 |
| GARAN | 124,20 | -0,08 | 18:09:59 |
| GENIL | 9,07 | -0,11 | 18:09:49 |
| GESAN | 87,05 | -1,42 | 18:09:59 |
| GLRMK | 159,50 | -0,19 | 18:09:44 |
| GRSEL | 326,00 | 2,19 | 18:09:51 |
| GRTHO | 233,90 | -1,81 | 18:09:42 |
| GSRAY | 1,00 | -1,96 | 18:09:42 |
| GUBRF | 416,25 | 1,46 | 18:09:18 |
| HALKB | 37,40 | -0,27 | 18:09:35 |
| HEKTS | 3,00 | -0,66 | 18:09:51 |
| IEYHO | 161,00 | -0,31 | 18:09:56 |
| ISCTR | 12,93 | -1,90 | 18:09:59 |
| ISMEN | 36,58 | -0,33 | 18:09:53 |
| IZENR | 9,40 | 0,53 | 18:09:35 |
| KCHOL | 201,50 | 0,85 | 18:09:56 |
| KLRHO | 80,35 | -3,31 | 18:09:15 |
| KRDMD | 43,74 | -2,37 | 18:09:32 |
| KTLEV | 175,00 | -3,05 | 18:09:59 |
| KUYAS | 60,50 | -1,14 | 18:09:51 |
| MAGEN | 39,60 | 2,06 | 18:09:29 |
| MAVI | 41,02 | 0,49 | 18:09:55 |
| MGROS | 636,00 | -2,08 | 18:09:24 |
| MIATK | 32,30 | -1,04 | 18:09:44 |
| MPARK | 410,00 | -4,32 | 18:09:58 |
| OBAMS | 5,19 | -2,44 | 18:09:40 |
| ODAS | 8,51 | 1,55 | 18:09:51 |
| ODINE | 2.190,00 | 0,92 | 18:09:53 |
| OTKAR | 324,25 | -1,74 | 18:09:58 |
| OYAKC | 21,02 | 3,75 | 18:09:59 |
| PAHOL | 1,42 | 0,00 | 18:09:59 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 111,00 | 7,66 | 18:09:56 |
| PATEK | 20,80 | -2,80 | 18:09:57 |
| PETKM | 21,32 | -6,08 | 18:09:56 |
| PGSUS | 163,30 | -0,85 | 18:09:52 |
| PSGYO | 3,28 | -0,91 | 18:09:51 |
| QUAGR | 3,71 | 9,76 | 18:09:31 |
| RALYH | 255,75 | 5,38 | 18:09:56 |
| REEDR | 6,88 | -7,40 | 18:09:50 |
| SAHOL | 88,40 | -0,67 | 18:09:58 |
| SARKY | 25,82 | 1,97 | 18:09:43 |
| SASA | 2,51 | -1,18 | 18:09:59 |
| SISE | 43,18 | -2,97 | 18:09:56 |
| SKBNK | 16,12 | -9,99 | 18:09:57 |
| SOKM | 52,85 | -0,84 | 18:08:53 |
| TAVHL | 270,75 | 0,02 | 18:09:53 |
| TCELL | 111,50 | 1,73 | 18:09:12 |
| THYAO | 317,50 | -3,20 | 18:09:54 |
| TKFEN | 145,80 | 0,07 | 18:09:52 |
| TOASO | 300,00 | -0,58 | 18:09:46 |
| TRALT | 49,54 | -0,84 | 18:09:58 |
| TRENJ | 89,95 | -0,33 | 18:09:55 |
| TRMET | 116,50 | 0,87 | 18:09:44 |
| TSKB | 11,23 | -2,35 | 18:09:55 |
| TTKOM | 58,60 | -0,68 | 18:09:53 |
| TUKAS | 2,11 | -0,94 | 18:09:54 |
| TUPRS | 309,50 | 0,65 | 18:09:58 |
| TURSG | 6,79 | 2,11 | 18:09:51 |
| ULKER | 96,00 | -1,59 | 18:09:47 |
| VAKBN | 30,60 | 0,39 | 18:09:48 |
| VESTL | 24,40 | -3,02 | 18:09:59 |
| YKBNK | 32,86 | -0,12 | 18:10:00 |
| ZOREN | 2,60 | -0,38 | 18:09:59 |
Bitcoin
3119484 TL
0.83147%
Ethereum
90406 TL
0.35618%
Tether
47.16 TL
0.05713%
USDC
47.19 TL
0.04299%
XRP
54.52 TL
3.58135%
Solana
3663.53 TL
-0.34092%
TRON
15.49 TL
0.64533%
Figure Heloc
47.28 TL
0.20727%
Hyperliquid
2850.93 TL
-2.51062%
Dogecoin
3.46 TL
0.21677%
USDS
47.19 TL
0.04026%
Rain
0.668072 TL
-0.15918%
Zcash
25279 TL
-2.59295%
LEO Token
453.91 TL
-0.81673%
WhiteBIT Coin
2717.4 TL
0.71556%
Stellar
9.11 TL
2.05356%
Monero
16377.67 TL
2.85537%
Cardano
8.17 TL
3.03863%
Chainlink
406.36 TL
0.32456%
Canton
5.89 TL
1.14309%
Dai
47.19 TL
0.03979%
Bitcoin Cash
10604.24 TL
3.2073%
USD1
47.17 TL
0.06562%
Gram (prev. Toncoin)
71.82 TL
5.35632%
Ethena USDe
47.19 TL
0.03756%
Litecoin
2228.72 TL
-0.28289%
Global Dollar
47.17 TL
-0.0183%
Sui
36.02 TL
-1.07914%
Hedera
3.24 TL
2.72136%
Circle USYC
53.34 TL
-0.00796%
Avalanche
311.83 TL
0.14834%
PayPal USD
47.18 TL
0.04027%
Cronos
2.75 TL
0.41676%
BlackRock USD Institutional Digital Liquidity Fund
47.19 TL
0.02798%
NEAR Protocol
91.32 TL
-2.09509%
Shiba Inu
0.00020118 TL
0.38805%
Tether Gold
191691 TL
1.41475%
Uniswap
172.17 TL
0.52281%
Ondo US Dollar Yield
53.59 TL
-0.08585%
Ondo
18.7 TL
11.46456%
Bittensor
9377.29 TL
1.30408%
PAX Gold
191609 TL
1.49055%
World Liberty Financial
2.65 TL
-1.73181%
OKB
3866.77 TL
0.6725%
Aster
29.52 TL
0.19407%
HTX DAO
8.725E-5 TL
0.25989%
Ripple USD
47.2 TL
0.00092%
MemeCore
56.31 TL
-1.73035%
USDD
47.16 TL
0.04273%
Sky
2.98 TL
1.37645%
Aave
4488.91 TL
6.21704%
Polkadot
40.33 TL
3.65824%
Falcon USD
46.99 TL
0.04691%
Mantle
20.18 TL
0.48701%
Worldcoin
17.9 TL
1.19866%
BFUSD
47.13 TL
0.06994%
Internet Computer
104.73 TL
2.47065%
Pepe
0.00013603 TL
-0.67188%
Bitget Token
80.1 TL
2.56492%
Ethereum Classic
328.85 TL
0.37269%
United Stables
47.21 TL
0.05294%
Spiko EU T-Bills Money Market Fund
56.81 TL
-0.03931%
Pi Network
4.39 TL
-6.07271%
USDGO
47.2 TL
0.03235%
Blockchain Capital
5011.67 TL
0.03613%
Stable
1.83 TL
7.54478%
Quant
3044.37 TL
0.37043%
KuCoin
315.72 TL
-0.47172%
Janus Henderson Anemoy Treasury Fund
52.4 TL
0.03919%
POL (ex-MATIC)
3.8 TL
0.28923%
ADI
318.35 TL
0.66303%
Spiko Amundi Overnight Swap Fund (EUR)
54.3 TL
-0.02647%
JUST
4.75 TL
1.02927%
Ethena
4.06 TL
3.3599%
Pump.fun
0.094539 TL
0.06695%
Render
72.45 TL
1.38841%
Cosmos Hub
70.28 TL
0.04709%
NEXO
36.07 TL
-0.22634%
Audiera
115.71 TL
-1.3325%
Algorand
3.97 TL
1.44088%
Gate
318.8 TL
-0.05653%
Janus Henderson Anemoy AAA CLO Fund
49.16 TL
0.04708%
Beldex
3.9 TL
-0.51637%
GHO
47.14 TL
0.07935%
Jupiter
9.21 TL
-1.10854%
币安人生 (BinanceLife)
29.12 TL
-3.58169%
Filecoin
35.62 TL
3.31267%
Venice Token
588.78 TL
7.66907%
Arbitrum
4.19 TL
-1.53439%
Lighter
107.57 TL
1.27657%
YLDS
47.19 TL
0.03626%
Usual USD
47.17 TL
0.09184%
Injective
250.11 TL
-1.6738%